Data mining
UPDATE The WeatherSTEM Data Mining Tool is open without restriction again! Please follow WeatherSTEM on Facebook and Twitter and help us spread the word about our innovative program!
Station 1
Oldest record: 2019-11-06 23:37:29
Oldest record: 2019-11-06 23:37:29
Add comparison station
Click instruments whose data you want to mine MySQL mode is off
Working
Sensor | Property | Units |
---|---|---|
10 Minute Wind Gust Column: sensor_30260 Column type: INT(4) | Wind Speed | Miles Per Hour |
Anemometer Column: sensor_30263 Column type: INT(4) | Wind Speed | Miles Per Hour |
Barometer Column: sensor_30256 Column type: DECIMAL(5,3) | Barometric Pressure | Inches of Mercury |
Barometer Tendency Column: sensor_30259 Column type: VARCHAR(16) | Barometric Pressure Tendency | Pressure Tendency |
Dewpoint Column: sensor_30266 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Field Level 10 Minute Wind Gust East Column: sensor_30309 Column type: INT(4) | Wind Speed | Miles Per Hour |
Field Level 10 Minute Wind Gust West Column: sensor_30326 Column type: INT(4) | Wind Speed | Miles Per Hour |
Field Level Humidity East Column: sensor_30299 Column type: INT(4) | Relative Humidity | Percent Humidity |
Field Level Humidity West Column: sensor_30319 Column type: INT(4) | Relative Humidity | Percent Humidity |
Field Level Temperature East Column: sensor_30302 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Field Level Temperature West Column: sensor_30316 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Field Level Wet Bulb Globe Temperature East Column: sensor_30311 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Field Level Wet Bulb Globe Temperature West Column: sensor_30329 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Field Level Wind Direction East Column: sensor_30308 Column type: INT(3) | Wind Direction | Degrees |
Field Level Wind Direction West Column: sensor_30324 Column type: INT(3) | Wind Direction | Degrees |
Field Level Wind Speed East Column: sensor_30305 Column type: INT(4) | Wind Speed | Miles Per Hour |
Field Level Wind Speed West Column: sensor_30322 Column type: INT(4) | Wind Speed | Miles Per Hour |
Heat Index Column: sensor_30269 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Hygrometer Column: sensor_30272 Column type: INT(4) | Relative Humidity | Percent Humidity |
Rain Gauge Column: sensor_30275 Column type: DECIMAL(4,2) | Today's Rainfall | Inches |
Rain Rate Column: sensor_30278 Column type: DECIMAL(4,2) | Rain Rate | Inches Per Hour |
Solar Radiation Sensor Column: sensor_30281 Column type: INT(4) | Solar Radiation | Watts Per Square Meter |
Thermometer Column: sensor_30284 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
UV Radiation Sensor Column: sensor_30287 Column type: INT(2) | Ultra Violet Radiation | UV Index |
Wet Bulb Globe Temperature Column: sensor_30290 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Chill Column: sensor_30293 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Vane Column: sensor_30296 Column type: INT(3) | Wind Direction | Degrees |
Enter MySQL Query (this table name: records_1409; columns: id INT(11) PRI AUTO_INC, time (DATETIME)) DESCRIBE records_1409
Select time period (Oldest record 2019-11-06 23:37:29)
Frame rate
frames per second
Optional timelapse creation (Must be logged in)
Frame rate
frames per second
Select output format
Select time format
Select interval Operation
